Home >
Viscose Staple Fiber Market Prices May 8Th (5.7) Bulletin
Product Name | Closing date | index | Ups and downs | Ups and downs |
Viscose staple fiber | 2010-5-7 | Nineteen thousand seven hundred and sixty | -10 | -0.05% |
Viscose staple fiber | 2010-5-6 | Nineteen thousand seven hundred and seventy | Zero | 0% |
Viscose staple fiber | 2010-5-5 | Nineteen thousand seven hundred and seventy | -10 | -0.05% |
Viscose staple fiber | 2010-5-4 | Nineteen thousand seven hundred and eighty | -50 | -0.25% |
Viscose staple fiber | 2010-4-30 | Nineteen thousand eight hundred and thirty | -200 | -1.00% |
Viscose staple fiber | 2010-4-29 | Twenty thousand and thirty | -100 | -0.50% |
Viscose staple fiber | 2010-4-28 | Twenty thousand one hundred and thirty | -100 | -0.49% |
Viscose staple fiber | 2010-4-27 | Twenty thousand two hundred and thirty | -10 | -0.05% |
Viscose staple fiber | 2010-4-26 | Twenty thousand two hundred and forty | -10 | -0.05% |
Viscose staple fiber | 2010-4-23 | Twenty thousand two hundred and fifty | -10 | -0.05% |
Viscose staple fiber | 2010-4-22 | Twenty thousand two hundred and sixty | Zero | 0% |
Viscose staple fiber | 2010-4-21 | Twenty thousand two hundred and sixty | Zero | 0% |
Viscose staple fiber | 2010-4-20 | Twenty thousand two hundred and sixty | Zero | 0% |
Viscose staple fiber | 2010-4-19 | Twenty thousand two hundred and sixty | Zero | 0% |
Viscose staple fiber | 2010-4-16 | Twenty thousand two hundred and sixty | -10 | -0.05% |
Viscose staple fiber | 2010-4-15 | Twenty thousand two hundred and seventy | -20 | -0.10% |
Viscose staple fiber | 2010-4-13 | Twenty thousand two hundred and ninety | -10 | -0.05% |
Viscose staple fiber | 2010-4-12 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-4-9 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-4-8 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-4-7 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-4-6 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-4-2 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-4-1 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-3-31 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-3-30 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-3-29 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-3-26 | Twenty thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-3-25 | Twenty thousand and three hundred | Twenty | 0.10% |
Viscose staple fiber | 2010-3-24 | Twenty thousand two hundred and eighty | Zero | 0% |
Viscose staple fiber | 2010-3-23 | Twenty thousand two hundred and eighty | Eighty | 0.40% |
Viscose staple fiber | 2010-3-22 | Twenty thousand and two hundred | Zero | 0% |
Viscose staple fiber | 2010-3-19 | Twenty thousand and two hundred | One hundred | 0.50% |
Viscose staple fiber | 2010-3-18 | Twenty thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2010-3-17 | Twenty thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2010-3-16 | Twenty thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2010-3-15 | Twenty thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2010-3-12 | Twenty thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2010-3-11 | Twenty thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2010-3-10 | Twenty thousand and one hundred | Two hundred | 1.01% |
Viscose staple fiber | 2010-3-9 | Nineteen thousand and nine hundred | Zero | 0% |
Viscose staple fiber | 2010-3-8 | Nineteen thousand and nine hundred | One hundred | 0.51% |
Viscose staple fiber | 2010-3-5 | Nineteen thousand and eight hundred | Zero | 0% |
Viscose staple fiber | 2010-3-4 | Nineteen thousand and eight hundred | Two hundred | 1.02% |
Viscose staple fiber | 2010-3-3 | Thirty-four thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2010-3-2 | Nineteen thousand and six hundred | One hundred | 0.51% |
Viscose staple fiber | 2010-3-1 | Nineteen thousand and five hundred | Zero | 0% |
Viscose staple fiber | 2010-2-26 | Nineteen thousand and five hundred | One hundred | 0.52% |
Viscose staple fiber | 2010-2-25 | Nineteen thousand and four hundred | One hundred | 0.52% |
Viscose staple fiber | 2010-2-24 | Nineteen thousand and three hundred | Zero | 0% |
Viscose staple fiber | 2010-2-23 | Nineteen thousand and three hundred | One hundred | 0.52% |
Viscose staple fiber | 2010-2-22 | Nineteen thousand and two hundred | One hundred | 0.52% |
Viscose staple fiber | 2010-2-21 | Nineteen thousand and one hundred | One hundred | 0.53% |
Viscose staple fiber | 2010-2-11 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2010-2-10 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2010-2-9 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2010-2-8 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2010-2-5 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2010-2-3 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2010-2-2 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2010-2-1 | Nineteen thousand | Fifty | 0.26% |
Viscose staple fiber | 2010-1-29 | Eighteen thousand nine hundred and fifty | One hundred | 0.53% |
Viscose staple fiber | 2010-1-29 | Eighteen thousand nine hundred and fifty | One hundred | 0.53% |
Viscose staple fiber | 2010-1-28 | Eighteen thousand eight hundred and fifty | One hundred | 0.53% |
Viscose staple fiber | 2010-1-27 | Eighteen thousand seven hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-26 | Eighteen thousand seven hundred and fifty | One hundred | 0.54% |
Viscose staple fiber | 2010-1-25 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-22 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-21 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-20 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-19 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-18 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-15 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-14 | Eighteen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-13 | Eighteen thousand six hundred and fifty | -50 | -0.27% |
Viscose staple fiber | 2010-1-12 | Eighteen thousand and seven hundred | Zero | 0% |
Viscose staple fiber | 2010-1-11 | Eighteen thousand and seven hundred | -50 | -0.27% |
Viscose staple fiber | 2010-1-8 | Eighteen thousand seven hundred and fifty | Zero | 0% |
Viscose staple fiber | 2010-1-7 | Eighteen thousand seven hundred and fifty | -50 | -0.27% |
Viscose staple fiber | 2010-1-6 | Eighteen thousand and eight hundred | Zero | 0% |
Viscose staple fiber | 2010-1-5 | Eighteen thousand and eight hundred | -50 | -0.27% |
Viscose staple fiber | 2010-1-4 | Eighteen thousand eight hundred and fifty | Zero | 0% |
Viscose staple fiber | 2009-12-31 | Eighteen thousand eight hundred and fifty | Zero | 0% |
Viscose staple fiber | 2009-12-30 | Eighteen thousand eight hundred and fifty | -50 | -0.26% |
Viscose staple fiber | 2009-12-29 | Eighteen thousand and nine hundred | -100 | -0.53% |
Viscose staple fiber | 2009-12-28 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2009-12-25 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2009-12-24 | Nineteen thousand | Zero | 0% |
Viscose staple fiber | 2009-12-23 | Nineteen thousand | -50 | -0.26% |
Viscose staple fiber | 2009-12-22 | Nineteen thousand and fifty | -50 | -0.26% |
Viscose staple fiber | 2009-12-21 | Nineteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-12-18 | Nineteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-12-17 | Nineteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-12-16 | Nineteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-12-15 | Nineteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-12-14 | Nineteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-12-11 | Nineteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-12-10 | Nineteen thousand and one hundred | Fifty | 0.26% |
Viscose staple fiber | 2009-12-9 | Nineteen thousand and fifty | Five hundred | 2.70% |
Viscose staple fiber | 2009-11-30 | Eighteen thousand five hundred and fifty | Fifty | 0.27% |
Viscose staple fiber | 2009-11-27 | Eighteen thousand and five hundred | Zero | 0% |
Viscose staple fiber | 2009-11-26 | Eighteen thousand and five hundred | Twenty | 0.11% |
Viscose staple fiber | 2009-11-25 | Eighteen thousand four hundred and eighty | Zero | 0% |
Viscose staple fiber | 2009-11-24 | Eighteen thousand four hundred and eighty | Two hundred and eighty | 1.54% |
Viscose staple fiber | 2009-11-23 | Eighteen thousand and two hundred | One hundred | 0.55% |
Viscose staple fiber | 2009-11-20 | Eighteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-11-19 | Eighteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-11-18 | Eighteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-11-17 | Eighteen thousand and one hundred | Zero | 0% |
Viscose staple fiber | 2009-11-16 | Eighteen thousand and one hundred | One hundred | 0.56% |
Viscose staple fiber | 2009-11-13 | Eighteen thousand | Fifty | 0.28% |
Viscose staple fiber | 2009-11-12 | Seventeen thousand nine hundred and fifty | One hundred | 0.56% |
Viscose staple fiber | 2009-11-11 | Seventeen thousand eight hundred and fifty | One hundred and fifty | 0.85% |
Viscose staple fiber | 2009-11-10 | Seventeen thousand and seven hundred | Zero | 0% |
Viscose staple fiber | 2009-11-9 | Seventeen thousand and seven hundred | Fifty | 0.28% |
Viscose staple fiber | 2009-11-6 | Seventeen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2009-11-5 | Seventeen thousand six hundred and fifty | Zero | 0% |
Viscose staple fiber | 2009-11-4 | Seventeen thousand six hundred and fifty | One hundred and fifty | 0.86% |
Viscose staple fiber | 2009-11-3 | Seventeen thousand and five hundred | One hundred | 0.57% |
Viscose staple fiber | 2009-11-2 | Seventeen thousand and four hundred | Zero | 0% |
Viscose staple fiber |
- Related reading
- Mall Express | Excellent Purchase And BELLE Electricity Supplier Double Eleven Order Has Passed 260 Thousand Today Will Pass 430 Thousand Single
- Mall Express | Europe'S Top Men'S Wear Corneliani First Enters Ginza Mall In Ji'Nan
- Latest topics | Chen Yufang Writes The Symphony Of Love With Her Mother's Love.
- Fabric accessories | Mass Fabric Sales Run Insufficient, Small And Medium Businesses Credit Delivery.
- Global Perspective | Where Does LV Come From?
- Design Frontiers | Wang Tiankai, The 20Th Anniversary Commemorative Conference Of China Fashion Designers Association
- policies and regulations | In Order To Promote The Registration System Of Registered Capital, The SAIC Relaxed The Principle Of Private Enterprises.
- Show show | "Tyrant Gold" Staged 2014 Spring And Summer Fashion Week Show Luxury.
- Internet Marketing | "Double 11" Business Pactions Reappear "Qian Jingsu Ning Yun" O2O Shopping Festival
- Design Frontiers | CMB Clothing Brand Product Exchanges, Hope Complementary Cooperation, Mutual Benefit And Win-Win Situation.
- May 8Th March Mainland China'S Clothing Exports Serious Decline Report
- 2010 "Children'S Dream" European Style Children'S Clothing Passion In May Invites You To Join
- May 7Th ICE US Cotton Futures Closing News
- 05.07PTA Weekly Market News
- Apparel Enterprises Tap Network Channels To Expand Sales
- Panic In The US Stock Market In May 8Th Triggered Panic &Nbsp; ICE Cotton Fell Sharply On 5 Days Ago.
- Daily Quotation Of Cotton Futures In May 8Th - Zhengzhou Commodity Exchange (5.07) Morning News
- 5月8日澳大利亚羊毛交易所羊毛拍卖日讯(5.7)早讯
- Various Costs Surging, Leather Clothing Industry Blocked Inside And Outside
- 一季度服装类零售额同比增长